POKÉMON GO · #965
Varoom CP & IV
Calculate Combat Power, HP and real stats at every half-level using your Pokémon’s IVs.
CALCULATOR
Good IVs? Find out.
Check your Pokémon before spending Stardust.

Varoom perfect-IV CP chart
Use the calculator above for your own IVs. This table is specific to Varoom and assumes 15 Attack, 15 Defense and 15 Stamina IVs.
| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 15 | 487 | 73 | 71.40 | 63.12 |
| 20 | 650 | 85 | 82.44 | 72.88 |
| 25 | 813 | 95 | 92.17 | 81.49 |
| 30 | 975 | 104 | 100.97 | 89.27 |
| 35 | 1,057 | 108 | 105.10 | 92.91 |
| 40 | 1,138 | 113 | 109.06 | 96.42 |
| 50 | 1,287 | 120 | 115.96 | 102.52 |
| 51 · Best Buddy | 1,302 | 120 | 116.65 | 103.13 |
View full chart · levels 1–51
| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 1 | 16 | 13 | 12.97 | 11.47 |
| 2 | 50 | 23 | 22.96 | 20.30 |
| 3 | 84 | 30 | 29.77 | 26.32 |
| 4 | 119 | 36 | 35.29 | 31.20 |
| 5 | 153 | 41 | 40.05 | 35.41 |
| 6 | 187 | 45 | 44.31 | 39.17 |
| 7 | 222 | 49 | 48.19 | 42.60 |
| 8 | 256 | 53 | 51.78 | 45.78 |
| 9 | 291 | 57 | 55.14 | 48.75 |
| 10 | 325 | 60 | 58.31 | 51.55 |
| 11 | 357 | 63 | 61.15 | 54.06 |
| 12 | 390 | 66 | 63.87 | 56.46 |
| 13 | 422 | 68 | 66.47 | 58.77 |
| 14 | 455 | 71 | 68.98 | 60.98 |
| 15 | 487 | 73 | 71.40 | 63.12 |
| 16 | 520 | 76 | 73.74 | 65.19 |
| 17 | 552 | 78 | 76.01 | 67.20 |
| 18 | 585 | 81 | 78.21 | 69.14 |
| 19 | 618 | 83 | 80.35 | 71.04 |
| 20 | 650 | 85 | 82.44 | 72.88 |
| 21 | 683 | 87 | 84.48 | 74.68 |
| 22 | 715 | 89 | 86.47 | 76.44 |
| 23 | 748 | 91 | 88.41 | 78.16 |
| 24 | 780 | 93 | 90.31 | 79.84 |
| 25 | 813 | 95 | 92.17 | 81.49 |
| 26 | 845 | 97 | 94.00 | 83.10 |
| 27 | 878 | 99 | 95.79 | 84.69 |
| 28 | 910 | 101 | 97.55 | 86.24 |
| 29 | 943 | 102 | 99.28 | 87.77 |
| 30 | 975 | 104 | 100.97 | 89.27 |
| 31 | 992 | 105 | 101.81 | 90.01 |
| 32 | 1,008 | 106 | 102.64 | 90.74 |
| 33 | 1,024 | 107 | 103.47 | 91.47 |
| 34 | 1,040 | 108 | 104.28 | 92.19 |
| 35 | 1,057 | 108 | 105.10 | 92.91 |
| 36 | 1,073 | 109 | 105.90 | 93.62 |
| 37 | 1,089 | 110 | 106.70 | 94.33 |
| 38 | 1,105 | 111 | 107.49 | 95.03 |
| 39 | 1,122 | 112 | 108.28 | 95.73 |
| 40 | 1,138 | 113 | 109.06 | 96.42 |
| 41 | 1,152 | 113 | 109.75 | 97.03 |
| 42 | 1,167 | 114 | 110.44 | 97.64 |
| 43 | 1,182 | 115 | 111.13 | 98.25 |
| 44 | 1,196 | 115 | 111.82 | 98.86 |
| 45 | 1,211 | 116 | 112.51 | 99.47 |
| 46 | 1,226 | 117 | 113.20 | 100.08 |
| 47 | 1,241 | 118 | 113.89 | 100.69 |
| 48 | 1,256 | 118 | 114.58 | 101.30 |
| 49 | 1,271 | 119 | 115.27 | 101.91 |
| 50 | 1,287 | 120 | 115.96 | 102.52 |
| 51 · Best Buddy | 1,302 | 120 | 116.65 | 103.13 |
How Varoom CP is calculated
Base stats: 123 Attack, 107 Defense, 128 Stamina. Level scales these stats through the CP multiplier.
CP = floor((123 + Attack IV) × √(107 + Defense IV) × √(128 + Stamina IV) × CPM² / 10)
EXPLORE MORE