POKÉMON GO · #121
Starmie
Water / Psychic · Base stats, moves, CP and your Trainer toolkit.
POKÉMON GO BASE STATS
Meet Starmie.
Starmie is a Water / Psychic-type Pokémon with 210 Attack, 184 Defense and 155 Stamina. At level 50, a perfect 15/15/15 Starmie reaches 2,922 CP.
549 Base stat total142 Perfect HP · Lv 505 Type weaknesses
PERFECT IV REFERENCE
Starmie CP by encounter level
Research level1,053–1,107Lv 15 · 10/10/10 to 15/15/15 IVsRaid / Egg level1,404–1,476Lv 20 · 10/10/10 to 15/15/15 IVsWeather-boosted raid level1,756–1,846Lv 25 · 10/10/10 to 15/15/15 IVs
These are calculated CP references, not a claim that Starmie is available in every encounter type.
Starmie type matchups
Full type chart →Weak against
◉ Bug1.6×◐ Dark1.6×ϟ Electric1.6×◕ Ghost1.6×❧ Grass1.6×
Resistant to
✦ Fighting0.625×♨ Fire0.625×❄ Ice0.625×◎ Psychic0.625×⬢ Steel0.625×◈ Water0.625×
Starmie moves
Full move pool →Fast and charged move data for gyms and raids (PvE). Elite / legacy moves are marked separately.
Fast attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Hidden Power | ● Normal | 15 | 15 | 1.5s |
| Water Gun | ◈ Water | 5 | 5 | 0.5s |
| Psywave | — | — | — | — |
| Tackle · ELITE / LEGACY | ● Normal | 5 | 5 | 0.5s |
Charged attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Hydro Pump | ◈ Water | 135 | -100 | 3.5s |
| Power Gem | ⬟ Rock | 80 | -50 | 3s |
| Psychic | ◎ Psychic | 95 | -50 | 3s |
| Thunder | ϟ Electric | 100 | -100 | 2.5s |
| Ice Beam | ❄ Ice | 95 | -50 | 3.5s |
| Psybeam | ◎ Psychic | 65 | -50 | 3s |
| Surf | ◈ Water | 60 | -50 | 1.5s |
CP & perfect IV stats
CP calculator →| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 15 | 1,107 | 87 | 116.41 | 102.96 |
| 20 | 1,476 | 101 | 134.42 | 118.88 |
| 25 | 1,846 | 113 | 150.29 | 132.92 |
| 40 | 2,584 | 134 | 177.82 | 157.27 |
| 50 | 2,922 | 142 | 189.07 | 167.22 |
| 51 · Best Buddy | 2,957 | 143 | 190.19 | 168.21 |
EXPLORE MORE