Pangoro Moves
Explore fast and charged attacks with Pokémon GO PvE data.
Pangoro fast attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Low Kick | ✦ Fighting | 5 | 5 | 0.5s |
| Snarl | ◐ Dark | 11 | 13 | 1s |
| Bullet Punch | ⬢ Steel | 10 | 11 | 1s |
| Karate Chop | ✦ Fighting | 10 | 13 | 1s |
Pangoro charged attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Close Combat | ✦ Fighting | 105 | -100 | 2.5s |
| Night Slash | ◐ Dark | 45 | -33 | 2s |
| Iron Head | ⬢ Steel | 60 | -50 | 2s |
| Rock Slide | ⬟ Rock | 75 | -50 | 2.5s |
PvE power, energy and duration. Legacy moves may require an Elite TM or a special event. These values are not Trainer Battle move stats.
EXPLORE MORE