Nosepass CP & IV
Calculate Combat Power, HP and real stats at every half-level using your Pokémon’s IVs.
CALCULATOR
Good IVs? Find out.
Check your Pokémon before spending Stardust.

Nosepass perfect-IV CP chart
Use the calculator above for your own IVs. This table is specific to Nosepass and assumes 15 Attack, 15 Defense and 15 Stamina IVs.
| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 15 | 425 | 60 | 50.19 | 119.00 |
| 20 | 567 | 69 | 57.95 | 137.40 |
| 25 | 709 | 78 | 64.79 | 153.62 |
| 30 | 851 | 85 | 70.97 | 168.29 |
| 35 | 922 | 89 | 73.87 | 175.16 |
| 40 | 993 | 92 | 76.66 | 181.77 |
| 50 | 1,123 | 98 | 81.51 | 193.27 |
| 51 · Best Buddy | 1,136 | 98 | 81.99 | 194.42 |
View full chart · levels 1–51
| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 1 | 14 | 10 | 9.12 | 21.62 |
| 2 | 44 | 19 | 16.14 | 38.27 |
| 3 | 74 | 25 | 20.93 | 49.62 |
| 4 | 104 | 29 | 24.80 | 58.82 |
| 5 | 134 | 33 | 28.15 | 66.76 |
| 6 | 164 | 37 | 31.15 | 73.85 |
| 7 | 194 | 40 | 33.87 | 80.32 |
| 8 | 224 | 43 | 36.40 | 86.30 |
| 9 | 254 | 46 | 38.76 | 91.90 |
| 10 | 284 | 49 | 40.98 | 97.18 |
| 11 | 312 | 51 | 42.98 | 101.91 |
| 12 | 340 | 54 | 44.89 | 106.44 |
| 13 | 369 | 56 | 46.72 | 110.79 |
| 14 | 397 | 58 | 48.49 | 114.97 |
| 15 | 425 | 60 | 50.19 | 119.00 |
| 16 | 454 | 62 | 51.83 | 122.90 |
| 17 | 482 | 64 | 53.43 | 126.68 |
| 18 | 511 | 66 | 54.98 | 130.35 |
| 19 | 539 | 68 | 56.48 | 133.92 |
| 20 | 567 | 69 | 57.95 | 137.40 |
| 21 | 596 | 71 | 59.38 | 140.80 |
| 22 | 624 | 73 | 60.78 | 144.11 |
| 23 | 653 | 74 | 62.14 | 147.35 |
| 24 | 681 | 76 | 63.48 | 150.52 |
| 25 | 709 | 78 | 64.79 | 153.62 |
| 26 | 738 | 79 | 66.07 | 156.67 |
| 27 | 766 | 81 | 67.33 | 159.65 |
| 28 | 795 | 82 | 68.57 | 162.58 |
| 29 | 823 | 84 | 69.78 | 165.46 |
| 30 | 851 | 85 | 70.97 | 168.29 |
| 31 | 866 | 86 | 71.56 | 169.69 |
| 32 | 880 | 87 | 72.15 | 171.07 |
| 33 | 894 | 87 | 72.73 | 172.45 |
| 34 | 908 | 88 | 73.30 | 173.81 |
| 35 | 922 | 89 | 73.87 | 175.16 |
| 36 | 937 | 89 | 74.44 | 176.50 |
| 37 | 951 | 90 | 75.00 | 177.83 |
| 38 | 965 | 91 | 75.56 | 179.15 |
| 39 | 979 | 91 | 76.11 | 180.47 |
| 40 | 993 | 92 | 76.66 | 181.77 |
| 41 | 1,006 | 93 | 77.14 | 182.92 |
| 42 | 1,019 | 93 | 77.63 | 184.07 |
| 43 | 1,031 | 94 | 78.11 | 185.22 |
| 44 | 1,044 | 94 | 78.60 | 186.37 |
| 45 | 1,057 | 95 | 79.08 | 187.52 |
| 46 | 1,070 | 95 | 79.57 | 188.67 |
| 47 | 1,083 | 96 | 80.05 | 189.82 |
| 48 | 1,096 | 97 | 80.54 | 190.97 |
| 49 | 1,110 | 97 | 81.02 | 192.12 |
| 50 | 1,123 | 98 | 81.51 | 193.27 |
| 51 · Best Buddy | 1,136 | 98 | 81.99 | 194.42 |
How Nosepass CP is calculated
Base stats: 82 Attack, 215 Defense, 102 Stamina. Level scales these stats through the CP multiplier.
CP = floor((82 + Attack IV) × √(215 + Defense IV) × √(102 + Stamina IV) × CPM² / 10)
EXPLORE MORE