POKÉMON GO · #031
Nidoqueen Type Chart
See incoming type damage multipliers, weaknesses and resistances in Pokémon GO.
Loading calculator controls…
Nidoqueen defensive type chart
Weak against
◆ Ground1.6×❄ Ice1.6×◎ Psychic1.6×◈ Water1.6×
Resistant to
◉ Bug0.625×✧ Fairy0.625×✦ Fighting0.625×⬟ Rock0.625×ϟ Electric0.391×◉ Poison0.391×
Every attacking type
| Attack type | Damage multiplier |
|---|---|
| ◆ Ground | 1.6× |
| ❄ Ice | 1.6× |
| ◎ Psychic | 1.6× |
| ◈ Water | 1.6× |
| ◐ Dark | 1× |
| ♢ Dragon | 1× |
| ♨ Fire | 1× |
| ≋ Flying | 1× |
| ◕ Ghost | 1× |
| ❧ Grass | 1× |
| ● Normal | 1× |
| ⬢ Steel | 1× |
| ◉ Bug | 0.625× |
| ✧ Fairy | 0.625× |
| ✦ Fighting | 0.625× |
| ⬟ Rock | 0.625× |
| ϟ Electric | 0.391× |
| ◉ Poison | 0.391× |
EXPLORE MORE