Natu CP & IV
Calculate Combat Power, HP and real stats at every half-level using your Pokémon’s IVs.
CALCULATOR
Good IVs? Find out.
Check your Pokémon before spending Stardust.

Natu perfect-IV CP chart
Use the calculator above for your own IVs. This table is specific to Natu and assumes 15 Attack, 15 Defense and 15 Stamina IVs.
| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 15 | 472 | 69 | 77.09 | 53.81 |
| 20 | 630 | 80 | 89.01 | 62.13 |
| 25 | 787 | 90 | 99.52 | 69.47 |
| 30 | 945 | 98 | 109.02 | 76.10 |
| 35 | 1,023 | 102 | 113.47 | 79.20 |
| 40 | 1,102 | 106 | 117.75 | 82.19 |
| 50 | 1,246 | 113 | 125.20 | 87.39 |
| 51 · Best Buddy | 1,261 | 114 | 125.95 | 87.91 |
View full chart · levels 1–51
| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 1 | 15 | 12 | 14.01 | 9.78 |
| 2 | 48 | 22 | 24.79 | 17.31 |
| 3 | 82 | 29 | 32.14 | 22.44 |
| 4 | 115 | 34 | 38.10 | 26.59 |
| 5 | 148 | 39 | 43.25 | 30.19 |
| 6 | 182 | 43 | 47.84 | 33.39 |
| 7 | 215 | 47 | 52.03 | 36.32 |
| 8 | 248 | 50 | 55.91 | 39.02 |
| 9 | 281 | 53 | 59.54 | 41.55 |
| 10 | 315 | 57 | 62.95 | 43.94 |
| 11 | 346 | 59 | 66.02 | 46.08 |
| 12 | 378 | 62 | 68.96 | 48.13 |
| 13 | 409 | 65 | 71.77 | 50.10 |
| 14 | 441 | 67 | 74.48 | 51.99 |
| 15 | 472 | 69 | 77.09 | 53.81 |
| 16 | 504 | 72 | 79.62 | 55.57 |
| 17 | 535 | 74 | 82.07 | 57.28 |
| 18 | 567 | 76 | 84.45 | 58.94 |
| 19 | 598 | 78 | 86.76 | 60.56 |
| 20 | 630 | 80 | 89.01 | 62.13 |
| 21 | 661 | 82 | 91.21 | 63.66 |
| 22 | 693 | 84 | 93.36 | 65.16 |
| 23 | 724 | 86 | 95.46 | 66.63 |
| 24 | 756 | 88 | 97.51 | 68.06 |
| 25 | 787 | 90 | 99.52 | 69.47 |
| 26 | 819 | 91 | 101.49 | 70.84 |
| 27 | 850 | 93 | 103.43 | 72.19 |
| 28 | 882 | 95 | 105.33 | 73.52 |
| 29 | 913 | 97 | 107.19 | 74.82 |
| 30 | 945 | 98 | 109.02 | 76.10 |
| 31 | 960 | 99 | 109.93 | 76.73 |
| 32 | 976 | 100 | 110.82 | 77.35 |
| 33 | 992 | 101 | 111.71 | 77.98 |
| 34 | 1,008 | 102 | 112.60 | 78.59 |
| 35 | 1,023 | 102 | 113.47 | 79.20 |
| 36 | 1,039 | 103 | 114.34 | 79.81 |
| 37 | 1,055 | 104 | 115.20 | 80.41 |
| 38 | 1,071 | 105 | 116.06 | 81.01 |
| 39 | 1,086 | 105 | 116.91 | 81.60 |
| 40 | 1,102 | 106 | 117.75 | 82.19 |
| 41 | 1,116 | 107 | 118.50 | 82.71 |
| 42 | 1,130 | 108 | 119.24 | 83.23 |
| 43 | 1,144 | 108 | 119.99 | 83.75 |
| 44 | 1,159 | 109 | 120.73 | 84.27 |
| 45 | 1,173 | 110 | 121.48 | 84.79 |
| 46 | 1,187 | 110 | 122.22 | 85.31 |
| 47 | 1,202 | 111 | 122.97 | 85.83 |
| 48 | 1,217 | 112 | 123.71 | 86.35 |
| 49 | 1,231 | 112 | 124.46 | 86.87 |
| 50 | 1,246 | 113 | 125.20 | 87.39 |
| 51 · Best Buddy | 1,261 | 114 | 125.95 | 87.91 |
How Natu CP is calculated
Base stats: 134 Attack, 89 Defense, 120 Stamina. Level scales these stats through the CP multiplier.
CP = floor((134 + Attack IV) × √(89 + Defense IV) × √(120 + Stamina IV) × CPM² / 10)
EXPLORE MORE