POKÉMON GO · #151
Mew
Psychic · Base stats, moves, CP and your Trainer toolkit.
POKÉMON GO BASE STATS
Meet Mew.
Mew is a Psychic-type Pokémon with 210 Attack, 210 Defense and 225 Stamina. At level 50, a perfect 15/15/15 Mew reaches 3,691 CP.
645 Base stat total201 Perfect HP · Lv 503 Type weaknesses
PERFECT IV REFERENCE
Mew CP by encounter level
Research level1,339–1,399Lv 15 · 10/10/10 to 15/15/15 IVsRaid / Egg level1,785–1,865Lv 20 · 10/10/10 to 15/15/15 IVsWeather-boosted raid level2,231–2,332Lv 25 · 10/10/10 to 15/15/15 IVs
These are calculated CP references, not a claim that Mew is available in every encounter type.
Mew type matchups
Full type chart →Weak against
◉ Bug1.6×◐ Dark1.6×◕ Ghost1.6×
Resistant to
✦ Fighting0.625×◎ Psychic0.625×
Mew moves
Full move pool →Fast and charged move data for gyms and raids (PvE). Elite / legacy moves are marked separately.
Fast attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Pound | ● Normal | 6 | 5 | 0.5s |
| Steel Wing | ⬢ Steel | 14 | 8 | 1s |
| Charge Beam | ϟ Electric | 7 | 14 | 1s |
| Shadow Claw | ◕ Ghost | 6 | 4 | 0.5s |
| Volt Switch | ϟ Electric | 13 | 20 | 1.5s |
| Struggle Bug | ◉ Bug | 15 | 15 | 1.5s |
| Frost Breath | ❄ Ice | 11 | 9 | 1s |
| Dragon Tail | ♢ Dragon | 14 | 8 | 1s |
| Infestation | ◉ Bug | 9 | 13 | 1s |
| Poison Jab | ◉ Poison | 13 | 9 | 1s |
| Rock Smash | ✦ Fighting | 17 | 12 | 1.5s |
| Snarl | ◐ Dark | 11 | 13 | 1s |
| Cut | ● Normal | 5 | 5 | 0.5s |
| Waterfall | ◈ Water | 13 | 7 | 1s |
Charged attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Psychic | ◎ Psychic | 95 | -50 | 3s |
| Ancient Power | ⬟ Rock | 70 | -33 | 3.5s |
| Dragon Claw | ♢ Dragon | 45 | -33 | 1.5s |
| Psyshock | ◎ Psychic | 60 | -33 | 2.5s |
| Ice Beam | ❄ Ice | 95 | -50 | 3.5s |
| Blizzard | ❄ Ice | 130 | -100 | 3s |
| Hyper Beam | ● Normal | 150 | -100 | 4s |
| Solar Beam | ❧ Grass | 180 | -100 | 5s |
| Thunderbolt | ϟ Electric | 80 | -50 | 2.5s |
| Thunder | ϟ Electric | 100 | -100 | 2.5s |
| Flame Charge | ♨ Fire | 70 | -33 | 4s |
| Low Sweep | ✦ Fighting | 40 | -33 | 2s |
| Overheat | ♨ Fire | 160 | -100 | 4s |
| Focus Blast | ✦ Fighting | 140 | -100 | 3.5s |
| Energy Ball | ❧ Grass | 90 | -50 | 4s |
| Stone Edge | ⬟ Rock | 105 | -100 | 2.5s |
| Gyro Ball | ⬢ Steel | 85 | -50 | 3.5s |
| Bulldoze | ◆ Ground | 80 | -50 | 3.5s |
| Rock Slide | ⬟ Rock | 75 | -50 | 2.5s |
| Grass Knot | ❧ Grass | 90 | -50 | 2.5s |
| Flash Cannon | ⬢ Steel | 100 | -100 | 2.5s |
| Wild Charge | ϟ Electric | 90 | -50 | 2.5s |
| Dark Pulse | ◐ Dark | 80 | -50 | 3s |
| Dazzling Gleam | ✧ Fairy | 100 | -50 | 3.5s |
| Surf | ◈ Water | 60 | -50 | 1.5s |
CP & perfect IV stats
CP calculator →| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 15 | 1,399 | 124 | 116.41 | 116.41 |
| 20 | 1,865 | 143 | 134.42 | 134.42 |
| 25 | 2,332 | 160 | 150.29 | 150.29 |
| 40 | 3,265 | 189 | 177.82 | 177.82 |
| 50 | 3,691 | 201 | 189.07 | 189.07 |
| 51 · Best Buddy | 3,735 | 202 | 190.19 | 190.19 |
EXPLORE MORE