POKÉMON GO · #297
Hariyama Moves
Explore fast and charged attacks with Pokémon GO PvE data.
Hariyama fast attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Counter | ✦ Fighting | 13 | 9 | 1s |
| Bullet Punch | ⬢ Steel | 10 | 11 | 1s |
| Force Palm | ✦ Fighting | 10 | 16 | 1s |
Hariyama charged attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Heavy Slam | ⬢ Steel | 70 | -50 | 2s |
| Close Combat | ✦ Fighting | 105 | -100 | 2.5s |
| Dynamic Punch | ✦ Fighting | 85 | -50 | 2.5s |
| Super Power | ✦ Fighting | 85 | -50 | 3s |
| Upper Hand | ✦ Fighting | 50 | -33 | 2s |
PvE power, energy and duration. Legacy moves may require an Elite TM or a special event. These values are not Trainer Battle move stats.
EXPLORE MORE