Gengar
Ghost / Poison · Base stats, moves, CP and your Trainer toolkit.
POKÉMON GO BASE STATS
Meet Gengar.
Gengar is a Ghost / Poison-type Pokémon with 261 Attack, 149 Defense and 155 Stamina. At level 50, a perfect 15/15/15 Gengar reaches 3,254 CP.
565 Base stat total142 Perfect HP · Lv 504 Type weaknesses
PERFECT IV REFERENCE
Gengar CP by encounter level
Research level1,175–1,233Lv 15 · 10/10/10 to 15/15/15 IVsRaid / Egg level1,566–1,644Lv 20 · 10/10/10 to 15/15/15 IVsWeather-boosted raid level1,958–2,055Lv 25 · 10/10/10 to 15/15/15 IVs
These are calculated CP references, not a claim that Gengar is available in every encounter type.
Gengar type matchups
Full type chart →Weak against
◐ Dark1.6×◕ Ghost1.6×◆ Ground1.6×◎ Psychic1.6×
Resistant to
✧ Fairy0.625×❧ Grass0.625×◉ Bug0.391×● Normal0.391×◉ Poison0.391×✦ Fighting0.244×
Gengar moves
Full move pool →Fast and charged move data for gyms and raids (PvE). Elite / legacy moves are marked separately.
Fast attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Sucker Punch | ◐ Dark | 5 | 6 | 0.5s |
| Hex | ◕ Ghost | 8 | 13 | 1s |
| Shadow Claw | ◕ Ghost | 6 | 4 | 0.5s |
| Lick · ELITE / LEGACY | ◕ Ghost | 5 | 6 | 0.5s |
Charged attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Shadow Ball | ◕ Ghost | 100 | -50 | 3s |
| Focus Blast | ✦ Fighting | 140 | -100 | 3.5s |
| Sludge Bomb | ◉ Poison | 85 | -50 | 2.5s |
| Drain Punch | ✦ Fighting | 50 | -33 | 2.5s |
| Sludge Wave · ELITE / LEGACY | ◉ Poison | 105 | -100 | 3s |
| Dark Pulse · ELITE / LEGACY | ◐ Dark | 80 | -50 | 3s |
| Psychic · ELITE / LEGACY | ◎ Psychic | 95 | -50 | 3s |
| Shadow Punch · ELITE / LEGACY | ◕ Ghost | 35 | -33 | 1.5s |
CP & perfect IV stats
CP calculator →| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 15 | 1,233 | 87 | 142.80 | 84.85 |
| 20 | 1,644 | 101 | 164.88 | 97.97 |
| 25 | 2,055 | 113 | 184.35 | 109.54 |
| 40 | 2,878 | 134 | 218.12 | 129.61 |
| 50 | 3,254 | 142 | 231.92 | 137.81 |
| 51 · Best Buddy | 3,292 | 143 | 233.30 | 138.63 |
EXPLORE MORE