Drednaw Type Chart
See incoming type damage multipliers, weaknesses and resistances in Pokémon GO.
Loading calculator controls…
Drednaw defensive type chart
Weak against
❧ Grass2.56×ϟ Electric1.6×✦ Fighting1.6×◆ Ground1.6×
Resistant to
≋ Flying0.625×❄ Ice0.625×● Normal0.625×◉ Poison0.625×♨ Fire0.391×
Every attacking type
| Attack type | Damage multiplier |
|---|---|
| ❧ Grass | 2.56× |
| ϟ Electric | 1.6× |
| ✦ Fighting | 1.6× |
| ◆ Ground | 1.6× |
| ◉ Bug | 1× |
| ◐ Dark | 1× |
| ♢ Dragon | 1× |
| ✧ Fairy | 1× |
| ◕ Ghost | 1× |
| ◎ Psychic | 1× |
| ⬟ Rock | 1× |
| ⬢ Steel | 1× |
| ◈ Water | 1× |
| ≋ Flying | 0.625× |
| ❄ Ice | 0.625× |
| ● Normal | 0.625× |
| ◉ Poison | 0.625× |
| ♨ Fire | 0.391× |
EXPLORE MORE