Claydol
Ground / Psychic · Base stats, moves, CP and your Trainer toolkit.
POKÉMON GO BASE STATS
Meet Claydol.
Claydol is a Ground / Psychic-type Pokémon with 140 Attack, 229 Defense and 155 Stamina. At level 50, a perfect 15/15/15 Claydol reaches 2,229 CP.
524 Base stat total142 Perfect HP · Lv 506 Type weaknesses
PERFECT IV REFERENCE
Claydol CP by encounter level
Research level797–845Lv 15 · 10/10/10 to 15/15/15 IVsRaid / Egg level1,063–1,126Lv 20 · 10/10/10 to 15/15/15 IVsWeather-boosted raid level1,328–1,408Lv 25 · 10/10/10 to 15/15/15 IVs
These are calculated CP references, not a claim that Claydol is available in every encounter type.
Claydol type matchups
Full type chart →Weak against
◉ Bug1.6×◐ Dark1.6×◕ Ghost1.6×❧ Grass1.6×❄ Ice1.6×◈ Water1.6×
Resistant to
✦ Fighting0.625×◉ Poison0.625×◎ Psychic0.625×⬟ Rock0.625×ϟ Electric0.391×
Claydol moves
Full move pool →Fast and charged move data for gyms and raids (PvE). Elite / legacy moves are marked separately.
Fast attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Extrasensory | ◎ Psychic | 11 | 11 | 1s |
| Confusion | ◎ Psychic | 19 | 14 | 1.5s |
| Mud Slap | ◆ Ground | 19 | 13 | 1.5s |
Charged attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Gyro Ball | ⬢ Steel | 85 | -50 | 3.5s |
| Psychic | ◎ Psychic | 95 | -50 | 3s |
| Earthquake | ◆ Ground | 140 | -100 | 3.5s |
| Earth Power | ◆ Ground | 100 | -50 | 3.5s |
| Ice Beam | ❄ Ice | 95 | -50 | 3.5s |
| Shadow Ball | ◕ Ghost | 100 | -50 | 3s |
| Rock Tomb | ⬟ Rock | 65 | -50 | 3s |
| Scorching Sands | ◆ Ground | 90 | -50 | 3s |
CP & perfect IV stats
CP calculator →| Level | Perfect CP | HP | Attack | Defense |
|---|---|---|---|---|
| 15 | 845 | 87 | 80.20 | 126.24 |
| 20 | 1,126 | 101 | 92.60 | 145.77 |
| 25 | 1,408 | 113 | 103.53 | 162.98 |
| 40 | 1,971 | 134 | 122.50 | 192.83 |
| 50 | 2,229 | 142 | 130.25 | 205.03 |
| 51 · Best Buddy | 2,255 | 143 | 131.02 | 206.25 |
EXPLORE MORE