Cetoddle Moves
Explore fast and charged attacks with Pokémon GO PvE data.
Cetoddle fast attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Ice Shard | ❄ Ice | 10 | 10 | 1s |
| Tackle | ● Normal | 5 | 5 | 0.5s |
| Powder Snow | ❄ Ice | 6 | 15 | 1s |
Cetoddle charged attacks
| Move | Type | Power | Energy | Duration |
|---|---|---|---|---|
| Body Slam | ● Normal | 50 | -33 | 2s |
| Avalanche | ❄ Ice | 85 | -50 | 2.5s |
| Heavy Slam | ⬢ Steel | 70 | -50 | 2s |
PvE power, energy and duration. Legacy moves may require an Elite TM or a special event. These values are not Trainer Battle move stats.
EXPLORE MORE